VK 72.01 K: A braveheart in battle | World of Tanks
Player rating
VK 72.01 K 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <871 | 871 | 1307 | 1960 | 2265 | 2831 | 3572 | >3572 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 872 | 1560 | 1882 | 2478 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <43% | 43% | 46% | 51% | 54% | 58% | 62% | >62% |
VK 72.01 K: A braveheart in battle | World of Tanks
VK 72.01 K: Huge damage game on Mines - World of Tanks
VK 72.01 K: Mistake made but overall top - World of Tanks
VK 72.01 K: Exciting 13.9k damage on map Outpost - World of Tanks
VK 72.01 K: Domination on map "Pearl River" - World of Tanks
VK 72.01 K: Last hope for the team - World of Tanks
VK 72.01 K: Completely outnumbered - World of Tanks
VK 72.01 K: Boss tank & demolition expert - World of Tanks